Difference between revisions of "Public DNS"
From MS Computech
(Created page with ' Public DNS Servers Level 3 Communications (Broomfield, CO, US) 4.2.2.1 4.2.2.2 4.2.2.3 4.2.2.4 4.2.2.5 4.2.2.6 209.244.0.1 209.244.0.2 209.244.0.3 209.244.0.4 Verizon (Reston, V…') |
|||
Line 1: | Line 1: | ||
+ | '''Public DNS Servers''' | ||
− | |||
Level 3 Communications (Broomfield, CO, US) | Level 3 Communications (Broomfield, CO, US) | ||
+ | <pre> | ||
4.2.2.1 | 4.2.2.1 | ||
4.2.2.2 | 4.2.2.2 | ||
Line 12: | Line 13: | ||
209.244.0.3 | 209.244.0.3 | ||
209.244.0.4 | 209.244.0.4 | ||
+ | </pre> | ||
Verizon (Reston, VA, US) | Verizon (Reston, VA, US) | ||
+ | <pre> | ||
151.197.0.38 | 151.197.0.38 | ||
151.197.0.39 | 151.197.0.39 | ||
Line 24: | Line 27: | ||
199.45.32.40 | 199.45.32.40 | ||
199.45.32.43 | 199.45.32.43 | ||
+ | </pre> | ||
GTE (Irving, TX, US) | GTE (Irving, TX, US) | ||
+ | <pre> | ||
192.76.85.133 | 192.76.85.133 | ||
206.124.64.1 | 206.124.64.1 | ||
+ | </pre> | ||
One Connect IP (Albuquerque, NM, US) | One Connect IP (Albuquerque, NM, US) | ||
+ | <pre> | ||
67.138.54.100 | 67.138.54.100 | ||
+ | </pre> | ||
OpenDNS (San Francisco, CA, US) | OpenDNS (San Francisco, CA, US) | ||
+ | <pre> | ||
208.67.222.222 | 208.67.222.222 | ||
208.67.220.220 | 208.67.220.220 | ||
+ | </pre> | ||
Exetel (Sydney, AU) | Exetel (Sydney, AU) | ||
+ | <pre> | ||
220.233.167.31 | 220.233.167.31 | ||
+ | </pre> | ||
VRx Network Services (New York, NY, US) | VRx Network Services (New York, NY, US) | ||
+ | <pre> | ||
199.166.31.3 | 199.166.31.3 | ||
+ | </pre> | ||
SpeakEasy (Seattle, WA, US) | SpeakEasy (Seattle, WA, US) | ||
+ | <pre> | ||
66.93.87.2 | 66.93.87.2 | ||
216.231.41.2 | 216.231.41.2 | ||
Line 55: | Line 70: | ||
66.92.159.2 | 66.92.159.2 | ||
66.93.87.2 | 66.93.87.2 | ||
+ | </pre> | ||
Sprintlink (Overland Park, KS, US) | Sprintlink (Overland Park, KS, US) | ||
+ | <pre> | ||
199.2.252.10 | 199.2.252.10 | ||
204.97.212.10 | 204.97.212.10 | ||
204.117.214.10 | 204.117.214.10 | ||
+ | </pre> | ||
Cisco (San Jose, CA, US) | Cisco (San Jose, CA, US) | ||
+ | <pre> | ||
64.102.255.44 | 64.102.255.44 | ||
− | 128.107.241.185 | + | 128.107.241.185 |
+ | </pre> |
Latest revision as of 01:51, 1 October 2009
Public DNS Servers
Level 3 Communications (Broomfield, CO, US)
4.2.2.1 4.2.2.2 4.2.2.3 4.2.2.4 4.2.2.5 4.2.2.6 209.244.0.1 209.244.0.2 209.244.0.3 209.244.0.4
Verizon (Reston, VA, US)
151.197.0.38 151.197.0.39 151.202.0.84 151.202.0.85 151.202.0.85 151.203.0.84 151.203.0.85 199.45.32.37 199.45.32.38 199.45.32.40 199.45.32.43
GTE (Irving, TX, US)
192.76.85.133 206.124.64.1
One Connect IP (Albuquerque, NM, US)
67.138.54.100
OpenDNS (San Francisco, CA, US)
208.67.222.222 208.67.220.220
Exetel (Sydney, AU)
220.233.167.31
VRx Network Services (New York, NY, US)
199.166.31.3
SpeakEasy (Seattle, WA, US)
66.93.87.2 216.231.41.2 216.254.95.2 64.81.45.2 64.81.111.2 64.81.127.2 64.81.79.2 64.81.159.2 66.92.64.2 66.92.224.2 66.92.159.2 64.81.79.2 64.81.159.2 64.81.127.2 64.81.45.2 216.27.175.2 66.92.159.2 66.93.87.2
Sprintlink (Overland Park, KS, US)
199.2.252.10 204.97.212.10 204.117.214.10
Cisco (San Jose, CA, US)
64.102.255.44 128.107.241.185